Fort Worth off Street Parking Requirements
Use | Requirement |
---|---|
Residential unit: one-family up to four family | 1 to 4 spaces per dwelling unit (see individual districts for details) |
Multifamily residential (Unified Residential Development) | 1 space per bedroom plus 1 space per 250 square feet of common areas, offices and recreation (less laundry rooms and storage). Two spaces may be tandem if assigned to the same unit and restricted from use for storage. |
College or University | space per 2 teachers and administrative staff plus 1 space per 4 additional employees plus 1 space per 3 students residing on campus plus 1 space per 5 students not residing on campus |
Day care, kindergarten | 1 space per faculty plus 1 space per 10 children (as licensed by the state) in back of front yard building line |
Fraternity, sorority | 1 space per 2 residents |
Hospital | 1 space per bed for patients/visitors/doctors plus 1 space per 4 nurses/other employees |
Medical clinic, health services facility, assisted living facility | 1 space per doctor plus 1 space per 4 employees plus 4 spaces per 1,000 square feet of gross floor area |
Nursing home or medical care facility | 1 space per 4 beds for visitors/doctors plus 1 space per 4 nurses/other employees |
Place of worship | 1 space per 4 seats in sanctuary or worship area in residential districts 1 space per 5 seats in sanctuary or worship area in non-residential and mixed-use districts |
School, elementary and junior high (public or private) | 1 space per 12 students plus one space for each employee |
School, high school (public or private) | 1 space per 2 students plus 1 space per 5 stadium seats (may be double counted) |
Banks | 4 spaces per 1,000 square feet |
Bed and breakfast home | 2 spaces per owner/operator 1 space per bedroom for guests |
Bed and breakfast inn | 2 spaces per owner/operator plus 1 space per bedroom for guests plus 1 space per 2 employees plus 1 space to service additional traffic |
Boarding or lodging house | 1 space for proprietor plus 1 space per 2 boarding/lodging sleeping rooms plus 1 space per each 4 employees |
Bowling alley | 4 spaces per lane/alley plus 1 space per 4 seats of restaurant or café plus 1 space per 4 employees |
Commercial business, retail sales and service | 4 spaces per 1,000 square feet (25% reduction for conversion from a more restricted use) |
Construction sales office | 2 spaces per unit behind front property line |
Farmers’ Markets | 2 spaces per table/booth |
Hotel | 1 space per bedroom unit plus 1 space per 4 patron seats in rooms open to public plus 5 spaces per 1,000 square feet of display/ballroom area |
Mobile Vendor Food Court | Minimum per vendor/truck 2 spaces; Maximum per vendor/truck 4 spaces |
Model home | 2 spaces per unit behind front property line |
Office, professional building | 2.5 spaces per 1,000 square feet of gross floor area |
Outdoor amusement (for more than 3 days) | 1 space per 5 participants/spectators based on maximum capacity |
Private club, cocktail lounge | 1 space per guest room or suite plus 1 space per 4 seats plus 5 spaces per 1,000 square feet of ballroom available to nonresidents plus 1 space per 4 employees |
Restaurant, cafeteria | 1 space per 100 square feet (25% reduction for conversion from a more restricted use) |
Theater, auditorium, place of public assembly | 1 space per 4 seats in main auditorium plus 5 spaces per 1,000 square feet of ballroom/similar area plus 1 space per 4 employees |
Walkup business | 4 spaces per 1,000 square feet |
Warehouse building | 1 space per 4 employees 4 spaces minimum |
Industrial building | 2 spaces per 1,000 square feet gross floor area or 1 space per 3 employees, whichever is greater |
6.201 Off-Street Parking Requirements
Fort Worth Parking Space Size
Type | Width | Length |
---|---|---|
Standard parking space | 9 feet | 18 feet |
Parallel parking space | 8 feet | 22 feet |
6.202 Parking Lot Design Standards
Fort Worth Angle Parking Size
Angle | Width: 1 Row Sharing Aisle | Width: 2 Rows Sharing Aisle |
---|---|---|
90 degree angle parking | 42.0 feet | 60.0 feet |
60 degree angle parking | 34.6 feet | 54.7 feet |
45 degree angle parking | 31.1 feet | 50.0 feet |
30 degree angle parking | 28.8 feet | 45.6 feet |
6.202 Parking Lot Design Standards
The parking requirements shown here are the typical required parking standards for the city of Fort Worth. There could be variance or exclusions to the parking count requirements allowed by the code for a specific project. The city of Fort Worth parking requirements are for general information. The Fort Worth standard parking requirements for an area can be modified by zoning overlays or other Fort Worth parking code requirements specific to each project.