Columbus Ohio Parking Requirements
Use Category | SPACES MINIMUM | SPACES MAXIMUM | BICYCLE PARKING |
---|---|---|---|
Residentail Use 1, 2, or 3 dwelling units | 2 per unit | NA | NA |
Residentail Use 4 or more dwelling units | 1.5 per unit | NA | Yes |
Residentail Use Rest home, nursing home, or home for the aging | 0.75 per unit | NA | Yes |
Residentail Use Civic spaces, plazas, clubhouses, and recreational areas | NA | NA | Yes |
Eating and Drinking Establishments Without pickup unit or > 5,000 Sq. Ft. | 1:75 sf | 1:50 sf | Yes |
Eating and Drinking Establishments w/pickup unit & seating (<5,000 Sq. Ft.) | 1:175 sf | 1:50 sf | Yes |
Eating and Drinking Establishments w/pickup unit no seating (<5,000 Sq. Ft.) | 1:175 sf | 1:50 sf | Yes |
Accessory eating & drinking establishment | 1:175 sf | 1:50 sf | Yes. |
Eating and Drinking Establishments Patios/outdoor dining areas | Ratio is 50% of ratio required for primary structure | 1:50 sf | Yes |
Retail 10,000 Sq. Ft. or less | 1:250 sf | 1:200 sf | Yes. |
Retail 10,001-100,000 Sq. Ft. | 1:275 sf | 1:200 sf | Yes. |
Retail >100,000 Sq. Ft. | 1:300 sf | 1:200 sf | Yes |
Accessory retail | 1:250 sf | 1:200 sf | Yes. |
Furniture stores | 1:1000 sf | 1:200 sf | NA |
SHOPPING CENTER | 1:300 sf | 1:200 sf | Yes. |
Small commercial shopping centers of 75,000 to 150,000sf which have a minimum of 3 distinct businesses, and no more than 30% eating and drinking establishments | 1:275 Except sf of eating and drinking establishments exceeding 30% of total GFA, 1:75 sf | 0.18055555555556 | Yes |
General office | 1:450 sf | 1:250 sf | Yes |
Call center | 0.25 | 0.18055555555556 | Yes |
Hospital | 2.5 spaces per bed | NA | Yes |
Medical office | 1:300 sf | 1:200 sf | Yes |
Other non-residential medical care | 1:300 sf | 1:200 sf | Yes |
Hotel or motel | 1 per guest room | NA | Yes |
Rooming house | 1:400 sf | NA | Yes |
Apartment hotel | 1:400 sf | NA | Yes |
Dormitory | 1:400 sf | NA | Yes |
Auto repair | 2 per service bay | NA | Yes |
Boat and RV sales | 1:5000 square feet of lot area used for vehicle display and 1:300 sf of building | NA | Yes |
Car and truck sales | 1:5000 square feet of lot area used for vehicle display and 1:300 sf of building | NA | Yes |
Car wash | 2 per site | NA | Yes |
Fuel sales | 2 per site | NA | Yes |
Adult day care | 1:500 sf | NA | Yes |
Child day and care | 1:500 sf | NA | Yes |
Civic, fraternal, religious, or other assembly or institutional organizations, primary uses | 1:30 sf of sanctuary, auditorium or main place of assembly | NA | Yes |
Civic, fraternal, religious, or other institutional organizations, non-assembly areas | 1:250 sf | NA | Yes |
Funeral parlor | 1:150 sf | NA | Yes |
Stadium | 1:30 sf of assembly space | NA | Yes |
Theater | 1:30 sf of auditorium | NA | Yes |
Elementary school or middle school | 1:1000 sf; or 1:60 square feet of assembly areas, whichever is greater | NA | Yes |
High school, business, technical or trade school | 1:1000 sf; or 1:60 square feet of assembly areas; or 1:30 square feet of assembly space in stadium, whichever is greater | NA | Yes |
University or college | 1:1000 sf or 1:60 square feet of assembly areas; or 1:30 square feet of assembly space in stadium, whichever is greater | NA | Yes |
Bowling alley | 4 per lane | NA | Yes |
Fitness club | 1:250 sf | NA | Yes |
Skating rink | 1:100 sf | NA | Yes |
Spectator sports other than stadium | 1:60 square feet of assembly area | NA | Yes |
Swimming pool | 1:50 square feet of water surface area and 1:30 sf of spectator seating areas | NA | Yes |
Tennis or racquetball | 2 per court | NA | Yes |
Art gallery | 1:400 sf | NA | Yes |
Library | 1:400 sf | NA | Yes |
Museum | 1:400 sf | NA | Yes |
Warehousing | 1 per motor vehicle used in the business and based, for operational purposes, upon the premises; PLUS For the first 20,000 sf, 1:1000 sf PLUS For any amount between 20,000 sf and 120,000 sf, 1:5000 sf PLUS For any amount above 120,000 sf, 1:10,000 sf | NA | NA |
Manufacturing or other industrial uses | 1 per motor vehicle used in the business and based, for operational purposes, upon the premises; PLUS For the first 20,000 sf, 1:750 sf PLUS For any amount between 20,000 sf and 120,000 sf, 1:1500 sf PLUS For any amount above 120,000 sf, 1:3000 sf | NA | NA |
Self-storage | As approved on transportation plan | NA | NA |
Table 1. Parking requirements for residential uses
Table 2. Parking Requirements for Retail and Other Commercial Uses
Table 3. Parking requirements for institutional, educational and athletic uses
Table 4. Parking requirements for industrial and manufacturing uses
3312.51 – Loading space
A loading space shall consist of a rectangular area adequate for loading and unloading and be accessible from a maneuvering area.
- Location. All loading spaces and maneuvering areas shall be located on the same lot as the use they are intended to serve.
- Size. A required loading space shall have a clearance height of not less than 15 feet and shall have minimum dimensions of not less than 12 feet in width and 50 feet in length, exclusive of any driveway, aisle, or other circulation area.
(Ord. No. 1537-2009, § 8, 5-3-2010)
3312.53 – Minimum number of loading spaces required
The number of off-street loading spaces required for various types of uses shall be no less than as set forth in the following:
A. Each use of a business, institutional, personal or professional service nature including but not limited to a business office, hotel, motel, recreational or entertainment type shall provide loading spaces based on gross floor area as follows:
- 50,000 square feet or more; one space.
- Over 250,000 square feet; one space for each 250,000 square feet or portion thereof.
B. Each commercial or industrial type use involving the retail or wholesale exchange, sale, storage, processing, or manufacturing of merchandise or personal property of any type, including eating and drinking establishments, which is permitted in any commercial or manufacturing district, shall provide loading spaces based on gross floor area as follows:
- Under 10,000 square feet; none.
- 10,000 square feet or more but less than 75,000 square feet; one space.
- 75,000 square feet or more but less than 150,000 square feet; two spaces.
- 150,000 square feet or more but less than 300,000 square feet; three spaces
- Over 300,000 square feet; one space for each 100,000 square feet or portion thereof.
The loading space requirements for buildings with multiple uses or tenants shall be determined based on the aggregate total of gross floor area of all uses or tenants.
(Ord. No. 1537-2009, § 8, 5-3-2010)
The parking requirements shown here are the typical required parking standards for the city of Columbus. Variance or exclusions to the parking count requirements could be allowed by the code for a specific project. The city of Columbus parking requirements are for general information. The Columbus standard parking requirements for an area can be modified by zoning overlays or other Columbus parking code requirements specific to each project.