Sacramento Parking Requirements
Land Use | Central Business and Arts & Entertainment District | Urban District | Traditional District | Suburban District |
---|---|---|---|---|
Single-unit, duplex dwelling | No minimum requirements | 1 space per dwelling unit, except on lots equal to or less than 3,200 square feet in the Central City, where there is no minimum requirement | 1 space per dwelling unit, except on lots equal to or less than 3,200 square feet in the Central City, where there is no minimum requirement | 1 space per dwelling unit |
Secondary dwelling unit | No minimum requirements | No minimum requirements | No minimum requirements | No minimum requirements |
Multi-unit dwelling (3 units or more) | No minimum requirements; maximum 1 space per dwelling unit | 0.5 space per dwelling unit | 1 space per dwelling unit | 1.5 spaces per dwelling unit |
Fraternity or sorority house; dormitory | No minimum requirements | 1 space per 3 occupants | 1 space per 3 occupants | 1 space per 3 occupants |
Residential hotel (SRO) | No minimum requirements | 1 space per 10 dwelling units, plus 1 space for manager | 1 space per 10 dwelling units, plus 1 space for manager | 1 space per 10 dwelling units, plus 1 space for manager |
Auto sales lot | No minimum requirements; maximum 1 space per 400 gross square feet of building | 1 space per 2,000 gross square feet of building | 1 space per 500 gross square feet of building | 1 space per 500 gross square feet of building |
Bed and breakfast inn | No minimum requirements; maximum 1 space per 400 gross square feet of building | 1 space for resident owner, manager | 0.5 space per 2 guest rooms, plus 1 space for resident owner, manager | 1 space per 2 guest rooms, plus 1 space for resident owner, manager |
Commercial services (except those specifically included in table) | No minimum requirements; maximum 1 space per 400 gross square feet of building | 1 space per 2,000 gross square feet of building | 1 space per 500 gross square feet of building | 1 space per 500 gross square feet of building |
Hotel | No minimum requirements; maximum 1 space per 400 gross square feet of building | No minimum requirements | 1 space per 4 guest rooms, plus parking for additional services (conference center, restaurant, etc.) | 1 space per 2 guest rooms, plus parking for additional services (conference center, restaurant, etc.) |
Motel | No minimum requirements; maximum 1 space per 400 gross square feet of building | 1 for resident owner, manager | 1 space per 2 guest rooms | 1 space per guest room |
Office; medical clinic or office | No minimum requirements; maximum 1 space per 400 gross square feet of building | 1 space per 2,000 gross square feet of building; maximum 1 spaces per 250 gross square feet of building | 1 space per 500 gross square feet of building; maximum 1 space per 250 gross square feet of building | 1 space per 400 gross square feet of building; maximum 1 space per 250 gross square feet building |
Restaurant; bar; brew pub; wine bar | No minimum requirements; maximum 1 space per 400 gross square feet of building | 1 space per 2,000 square feet of building | 1 space per 500 square feet of building | 1 space per 125 gross square feet of building; up to 10% of total building area of a shopping center may be used as restaurant(s) and bar(s) with the parking based on the shopping center as a whole, rather than the above requirements based on square footage of the restaurant or bar |
Retail store | No minimum requirements; maximum 1 space per 400 gross square feet of building | 1 space per 2,000 square feet of building | 1 space per 500 square feet of building | 1 space per 400 gross square feet of building |
Warehouse retail | No minimum requirements; maximum 1 space per 400 gross square feet of building | Same as “retail store,” except if 50% or more of gross square feet of building is used for warehouse, then retail area shall meet retail ratio, and warehouse area shall meet warehouse ratio | Same as “retail store,” except if 50% or more of gross square feet of building is used for warehouse then retail area shall meet retail ratio, and warehouse area shall meet warehouse ratio | Same as “retail store,” except if 50% or more of gross square feet of building is used for warehouse then retail area shall meet retail ratio, and warehouse area shall meet warehouse ratio |
Wholesale warehousing and manufacturing | No minimum requirements | 1 space per 4,000 gross square feet of building; maximum 1 space per 500 gross square feet of building | 1 space per 2,000 gross square feet of building; maximum 1 space per 500 gross square feet of building | 1 space per 1,000 gross square feet of building; maximum 1 space per 500 gross square feet of building |
Towing service, vehicle storage yard | No minimum requirements | 2 customer spaces, plus 1 space per 500 gross square feet of office | 2 customer spaces, plus 1 space per 500 gross square feet of office | 2 customer spaces, plus 1 space per 500 gross square feet of office |
Mini storage; locker building | No minimum requirements | 1 space for the manager | 1 space for the manager and 1 space per 400 gross square feet of any office component | 1 space for the manager and 1 space per 400 gross square feet of any office component |
Athletic club; fitness studio | No minimum requirements | 1 space per 333 gross square feet of building | 1 space per 250 gross square feet of building | 1 space per 167 gross square feet of building |
Bowling alley | No minimum requirements | 1 space per lane | 2 spaces per lane | 5 spaces per lane |
Card room; bingo; and similar uses with seating | No minimum requirements | 1 space per 2,000 gross square feet of building | 1 space per 500 gross square feet of building | 1 space per 125 gross square feet of building |
Pool hall; billiard hall | No minimum requirements | 1 space per 2000 gross square feet of building | 1 space per 500 gross square feet of building | 1 space per 167 gross square feet of building |
Courts for games played with 4 or fewer players, such as racquetball, tennis, handball | No minimum requirements | 0.5 space per court | 1 space per court | 2 spaces per court |
Indoor fields, such as soccer, volleyball, hockey | No minimum requirements | (36 x no. of fields + spectator occupancy) ÷ 5 = required spaces) | (36 x no. of fields + spectator occupancy) ÷ 4 = required spaces) | (72 x no. of fields + spectator occupancy) ÷ 3 = required spaces) |
Batting cages; golf driving range (indoor or outdoor) | No minimum requirements | 1 space per 2 batting stands or tees | 1 space per batting stand or tee | 1.5 spaces per batting stand or tee |
Assembly—cultural, religious, social; theater; night club | No minimum requirements | 1 space per 6 occupants | 1 space per 5 occupants | 1 space per 4 occupants |
Childcare center | No minimum requirements | 1 space per 12 children | 1 space per 12 children | 1 space per 12 children |
Hospital | No minimum requirements | 1 space per patient bed | 1 space per patient bed | 1 space per patient bed |
Kennel | No minimum requirements | 1 space per 12 animals | 1 space per 10 animals | 1 space per 8 animals |
Nursing home | No minimum requirements | 1 space per 5 patient beds | 1 space per 4 patient beds | 1 space per 3 patient beds |
School K-12 | No minimum requirements | Determined by planning and design commission | Determined by planning and design commission | Determined by planning and design commission |
School—dance; music; art; martial arts; vocational; and tutoring center | No minimum requirements | 1 space per 2,000 square feet of building | 1 space per 500 square feet of building | 1 space per 400 gross square feet of building |
Other | No minimum requirements | Determined by the zoning administrator | Determined by the zoning administrator | Determined by the zoning administrator |
Title 17 PLANNING AND DEVELOPMENT CODE Division VI ARCHITECTURAL DESIGN AND SITE DEVELOPMENT STANDARDS, DESIGN REVIEW DISTRICTS, HISTORIC PRESERVATION, AND REGISTERED HOUSE PLANS Chapter 17.608 PARKING REGULATIONS Table 17.608.030B Vehicle Parking Requirements by Parking Districts
Sacramento Bike Parking Requirements
Land Use | Central Business and Arts & Entertainment District, Urban District, and Traditional District Long-Term | Central Business and Arts & Entertainment District, Urban District, and Traditional District Short-Term | Suburban District Long-Term | Suburban District Short-Term |
---|---|---|---|---|
Single-unit, duplex dwelling | No spaces required | No spaces required | No spaces required | No spaces required |
Second residential unit | No spaces required | No spaces required | No spaces required | No spaces required |
Multi-unit dwelling (3 units or more) With private garage or dedicated storage space for each unit | No spaces required | 0.1 space per 10 dwelling units or 2 spaces, whichever is greater | No spaces required | 1 space per 20 dwelling units or 2 spaces, whichever is greater |
Multi-unit dwelling (3 units or more) Without private garage or dedicated storage space for each unit | 1 space per 2 dwelling units or 2 spaces, whichever is greater | 1 space per 10 dwelling units or 2 spaces, whichever is greater | 1 space per dwelling units or 2 spaces, whichever is greater | 1 space per 20 dwelling units or 2 spaces, whichever is greater |
Fraternity or sorority house; dormitory | 1 space per 2 dwelling units or 2 spaces, whichever is greater | 1 space per 10 dwelling units or 2 spaces, whichever is greater | 1 space per 2 dwelling units or 2 spaces, whichever is greater | 1 space per 2 dwelling units or 2 spaces, whichever is greater |
Residential hotel (SRO) | 1 space per 2 dwelling units or 2 spaces, whichever is greater | 1 space per 10 dwelling units or 2 spaces, whichever is greater | 1 space per 2 dwelling units or 2 spaces, whichever is greater | 1 space per 20 dwelling units or 2 spaces, whichever is greater |
Auto sales lot, service | 1 space per 10,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 20,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 12,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 20,000 gross square feet of building or 2 spaces, whichever is greater |
Bed and breakfast inn | No spaces required | No spaces required | No spaces required | No spaces required |
Commercial services (except those specifically included in table) | 1 space per 10,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 2,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 12,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 5,000 gross square feet of building or 2 spaces, whichever is greater |
Hotel; motel | 1 space per 30 rooms or 2 spaces, whichever is greater | 1 space per 60 rooms or 2 spaces, whichever is greater | 1 space per 40 rooms or 2 spaces, whichever is greater | 1 space per 80 rooms or 2 spaces, whichever is greater |
Office; medical clinic or office; tutoring center | 1 space per 6,667 gross square feet of building or 2 spaces, whichever is greater | 1 space per 20,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 10,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 20,000 gross square feet of building or 2 spaces, whichever is greater |
Restaurant; bar; brew pub; wine bar | 1 space per 10,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 2,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 12,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 5,000 gross square feet of building or 2 spaces, whichever is greater |
Retail store | 1 space per 10,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 2,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 12,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 5,000 gross square feet of building or 2 spaces, whichever is greater |
Stand-alone parking facility | 1 space per 20 vehicle parking spaces or 2 spaces, whichever is greater | No spaces required | 1 space per 20 vehicle parking spaces or 2 spaces, whichever is greater | No spaces required |
Wholesale warehousing and manufacturing | 1 space per 12,000 gross square feet of building | 2 spaces | 1 space per 15,000 gross square feet of building | 2 spaces |
Towing service, vehicle storage yard | No spaces required | No spaces required | No spaces required | No spaces required |
Mini storage; locker building | No spaces required | No spaces required | No spaces required | No spaces required |
Athletic club; fitness studio | 1 space per 10,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 2,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 12,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 2,400 gross square feet of building or 2 spaces, whichever is greater |
Bowling alley | 1 space per 10 lanes or 2 spaces, whichever is greater | 1 space per 2 lanes or 2 spaces, whichever is greater | 1 space per 20 lanes or 2 spaces, whichever is greater | 1 space per 4 lanes or 2 spaces, whichever is greater |
Card room, bingo, and similar uses with seating | 1 space per 10,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 3,333 gross square feet of building or 2 spaces, whichever is greater | 1 space per 20,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 6,666 gross square feet of building or 2 spaces, whichever is greater |
Pool hall, billiard hall | 1 space per 10,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 3,333 gross square feet of building or 2 spaces, whichever is greater | 1 space per 20,000 gross square feet of building or 2 spaces, whichever is greater | 1 space per 6,666 gross square feet of building or 2 spaces, whichever is greater |
Courts for games played with 4 or fewer players, such as racquetball, tennis, handball | 1 space per 15 courts or 2 spaces, whichever is greater | 1 space per 7.5 courts or 2 spaces, whichever is greater | 1 space per 30 courts or 2 spaces, whichever is greater | 1 space per 15 courts or 2 spaces, whichever is greater |
Indoor fields, such as soccer, volleyball, hockey | ((36 x no. of fields + spectator occupancy) ÷ 5)x(0.05) or 2 spaces, whichever is greater) | ((36 x no. of fields + spectator occupancy) ÷ 5)x(0.05) or 2 spaces, whichever is greater | ((72 x no. of fields + spectator occupancy) ÷ 3)x(0.1) or 2 spaces, whichever is greater | ((72 x no. of fields + spectator occupancy) ÷ 3)x(0.1) or 2 spaces, whichever is greater |
Batting cages; golf driving range (indoor or outdoor) | 1 space per 15 batting stands or tees or 2 spaces, whichever is greater | 1 space per 12 batting stands or tees or 2 spaces, whichever is greater | 1 space per 30 batting stands or tees or 2 spaces, whichever is greater | 1 space per 24 batting stands or tees or 2 spaces, whichever is greater |
Assembly—cultural, religious, social; theater; night club | 1 space per 13 employees or 2 spaces, whichever is greater | Spaces for 5% of occupancy | 1 space per 13 employees or 2 spaces, whichever is greater | Spaces for 2% of occupancy |
Childcare center | No spaces required | 2 spaces | No spaces required | No spaces required |
Hospital | 1 space per 13 employees or 1 space per 50,000 gross square feet of building, whichever is greater | 1 space per 20,000 gross square feet of building, or 2 spaces, whichever is greater | 1 space per 20 employees or 1 space per 50,000 gross square feet of building, whichever is greater | 1 space per 20,000 gross square feet of building, or 2 spaces, whichever is greater |
Kennel | No spaces required | No spaces required | No spaces required | No spaces required |
Nursing home | No spaces required | 2 spaces | No spaces required | 2 spaces |
School requiring a conditional use permit | 1 space per 7 employees | 1 space per 10,000 gross square feet of building | 1 space per 15 employees | 1 space per 10,000 gross square feet of building |
Other | Determined by the Zoning Administrator |
Title 17 PLANNING AND DEVELOPMENT CODE Division VI ARCHITECTURAL DESIGN AND SITE DEVELOPMENT STANDARDS, DESIGN REVIEW DISTRICTS, HISTORIC PRESERVATION, AND REGISTERED HOUSE PLANS Chapter 17.608 PARKING REGULATIONS Table 17.608.030C Bicycle Parking Requirements by Parking Districts
The parking requirements shown here are the typical required parking standards for the city of Sacramento. Variance or exclusions to the parking count requirements could be allowed by the code for a specific project. The city of Sacramento parking requirements are for general information. The Sacramento standard parking requirements for an area can be modified by zoning overlays or other Sacramento parking code requirements specific to each project.