Milwaukee Parking Requirements
Uses | No. of Parking Spaces Required |
---|---|
Single-family dwelling | no min.; max. of 4 spaces |
Two-family dwelling | no min.; max. of 4 spaces on the premises |
Multi-family dwelling: Zoning Districts RM1, RM2, RM3, RM4, RO1, NS1, LB1, RB1 | 1 space per Dwelling Unit |
Multi-family dwelling: Zoning Districts Min. RT4, RM5, RM6, RM7, RO2, NS2, LB2, LB3, RB2, CS, C9A, IM 2:3 | 2 spaces per 3 Dwelling Units |
Permanent supportive housing one for every | 5 dwelling units |
Transitional housing one for every | 5 dwelling units |
Attached single-family dwelling | no min.; max. of 4 spaces |
Live-work unit | one for each live/work unit in the building |
Mobile home | N.A. |
Watchman/service quarters | none |
Family day care home | see requirement for dwelling unit type |
Rooming house | one for every 2 rooms |
Convent, rectory or monastery | one per facility |
Dormitory | one for every 15 beds or fraction thereof |
Fraternity or sorority | one for every 2 rooms |
Adult family home | one |
Foster family home | one |
Small foster home one | one |
Group home or group foster home | one |
Family shelter care facility | one |
Small group shelter care facility | one |
Large group shelter care facility | one |
Community living arrangement | one |
Day care center | None (limited use) or as required by the board (special use) |
School, elementary or secondary | none |
College | none |
School, personal instruction | none |
Library | none |
Community center | as required by the board for special use approval |
Religious assembly | one for every 6 seats in the assembly hall |
Cemetery or other place of interment | none |
Public safety facility | none |
Correctional facility | none |
General office | one for each 500 sq. ft. of the first 2,000 sq. ft. of gross floor area; one for each 1,000 sq. of gross floor area in excess of 2,000 sq. ft.; storage or utility spaces shall not be included when calculating gross floor area |
Government office | see general office |
Bank or other financial institution | see general office |
Currency exchange, payday loan or title loan agency | see general retail establishment |
Installment loan agency | see general retail establishment |
Cash-for-gold business | see general retail establishment |
Pawn shop | see general retail establishment |
Retail establishment, general | min. of one for each 1,000 sq. ft. of gross floor area; max. of 3.5 for each 1,000 sq. ft. of gross floor area unless otherwise permitted pursuant to s. 295-403-2-d; storage or utility spaces shall not be included when calculating gross floor area |
Garden supply or landscaping center | see general retail establishment |
Home improvement center | see general retail establishment |
Secondhand store | see general retail establishment |
Outdoor merchandise sales | one for each 500 sq. ft. of outdoor or indoor space devoted to the display of goods for sale |
Artist studio | none |
Adult retail establishment | see general retail establishment |
Medical office | see general office |
Health clinic | see general office |
Hospital | one for every 4 beds |
Medical research laboratory | see general office |
Medical service facility | see general office |
Social service facility | see general office |
Emergency residential shelter | as required by the board for special use approval |
Nursing home | one for every 4 beds |
Personal service establishment | see general retail establishment |
Business service | see general retail establishment |
Catering service | see general office |
Funeral home | one for each 100 square feet of floor area of a chapel, parlor or other room used for funeral services, but not less than 4 spaces |
Laundromat | see general retail establishment |
Dry cleaning establishment | see general retail establishment |
Furniture and appliance rental and leasing | see general retail establishment |
Household maintenance and repair service | see general retail establishment |
Tool/equipment rental facility | see general retail establishment |
Animal hospital/clinic | see general retail establishment |
Animal boarding facility | see general retail establishment |
Animal grooming or training facility | see general retail establishment |
Light Motor Vehicle Sales facility | none (permitted use) or as required by the board (special use) |
Light Motor Vehicle Rental facility | none (permitted use) or as required by the board (special use) |
Light Motor Vehicle Repair facility | none (permitted use) or as required by the board (special use) |
Light Motor Vehicle Body Shop | none (permitted use) or as required by the board (special use) |
Light Motor Vehicle Outdoor storage | none (permitted use) or as required by the board (special use) |
Light Motor Vehicle Wholesale facility | none |
Heavy Motor Vehicle Sales Facility | none (permitted use) or as required by the board (special use) |
Heavy Motor Vehicle Rental Facility | none (permitted use) or as required by the board (special use) |
Heavy Motor Vehicle Repair Facility | none (permitted use) or as required by the board (special use) |
Heavy Motor Vehicle Body Shop | none (permitted use) or as required by the board (special use) |
Heavy Motor Vehicle Outdoor Storage | none (permitted use) or as required by the board (special use) |
Filling station | as required by the board for special use approval |
Car wash | none |
Drive-through facility | none |
Parking | N.A. |
Parking lot, principal use | N.A. |
Parking lot, accessory use | N.A. |
Parking structure, principal use | N.A. |
Parking structure, accessory use | N.A. |
Heavy motor vehicle parking lot, principal | N.A. |
Heavy motor vehicle parking lot, accessory | N.A. |
Bed and breakfast | one for each sleeping room, plus one additional space |
Hotel, commercial | one for every 1,000 square feet, or fraction thereof, of gross floor area on the ground floor or above |
Hotel, residential | one for every 2 sleeping rooms |
Tavern | see general retail establishment |
Assembly hall | one for every 1,000 square feet of gross floor area or fraction thereof |
Brewpub | see general retail establishment |
Restaurant, sit-down | see general retail establishment |
Restaurant, fast-food/carry-out | see general retail establishment |
Park or playground | none |
Festival grounds | none |
Recreation facility, indoor | see general retail establishment |
Recreation facility, outdoor | as required by the board for special use approval |
Health club | see general retail establishment |
Sports facility | as required by the board for special use approval |
Gaming facility | N.A. |
Theater | one for every 100 square feet of floor area in the theater auditorium |
Convention and exposition center | as required by the board for special use approval |
Marina | none |
Outdoor racing facility | as required by the board for special use approval |
Recycling collection facility | none |
Mixed-waste processing facility | none |
Material reclamation facility | none |
Salvage operation, indoor | none |
Salvage operation, outdoor | none |
Wholesale and distribution facility, indoor | none |
Wholesale and distribution facility, outdoor none | none |
Storage Facilities Indoor | none |
Storage Facilities Self-service | none |
Storage Facilities Outdoor | none |
Storage Facilities Hazardous material | none |
Ambulance service | see general office |
Ground transportation service | see general office |
Passenger terminal | none |
Helicopter landing facility | none |
Airport | none |
Ship terminal or docking facility | none |
Truck freight terminal | none |
Railroad switching, classification yard or freight terminal | none |
Alcohol beverage facility, micro | none |
Alcohol beverage facility, large | none |
Food processing | none |
Manufacturing, light | none |
Manufacturing, heavy | none |
Manufacturing, intense | none |
Research and development | none |
Processing or recycling of mined materials | none |
Contractor’s shop | see general office |
Contractor’s yard | none |
Plant nursery or greenhouse | none |
Raising of livestock | none |
Community Garden | none |
Commercial farming enterprise | none |
Broadcasting or recording studio | see general office |
Transmission tower | see general office |
Water treatment plant | see general office |
Sewerage treatment | see general office |
Power generation plant | see general office |
Small wind energy system | none |
Solar farm | none |
Substation/distribution equipment, indoor | see general office |
Substation/distribution equipment, outdoor | see general office |
Seasonal market | none |
Temporary real estate sales office | none |
Temporary concrete/batch plant | none |
Live entertainment special event | none |
Table 295-403-2-a
NUMBER OF PARKING SPACES REQUIRED, BY USE
The parking requirements shown here are the typical required parking standards for the city of Milwaukee. Variance or exclusions to the parking count requirements could be allowed by the code for a specific project. The city of Milwaukee parking requirements are for general information. The Milwaukee standard parking requirements for an area can be modified by zoning overlays or other Milwaukee parking code requirements specific to each project.