San Antonio Parking Requirements
Permitted Use | Minimum Vehicle Spaces | Maximum Vehicle Spaces |
---|---|---|
ACCESSORY USES (SUPPLEMENTAL TO THE RESIDENTIAL USE) | N/A | N/A |
ASSISTED LIVING, BOARDING HOME, OR COMMUNITY HOME WITH 6 OR FEWER RESIDENTS | 0.3 per resident | 1 per resident |
ASSISTED LIVING, BOARDING HOME, OR COMMUNITY HOME WITH 7 OR MORE RESIDENTS | 0.3 per resident plus 1 space for each employee | 1 per resident plus 1 space for each employee |
ATHLETIC FIELDS (NONCOMMERCIAL AND SUPPLEMENTAL TO THE RESIDENTIAL USE) | N/A | N/A |
AUTOMOBILE NONCOMMERCIAL PARKING (Board of Adjustment) | 1.5 per unit | 2 per unit |
BED and BREAKFAST | 0.3 per room | 1 per room |
CEMETERY or MAUSOLEUM | N/A | N/A |
CHILD - CARE INSTITUTION (BASIC) | 1 per 375 sf GFA | 1.5 per 375 sf GFA |
CHURCH, TEMPLE, MOSQUE | 1 per 8 seats | 1 per 1.5 seats |
DAY CARE CENTER (commercial or non-profit) | 1 per 375 sf GFA | 1.5 per 375 sf GFA |
DWELLING - 1 FAMILY (Attached or townhouse) cluster parking allowed | 1 per unit | N/A |
DWELLING - 1 FAMILY (Detached) cluster parking allowed | 1 per unit | N/A |
DWELLING - 2 FAMILY cluster parking allowed | 1 per unit | 2 per unit |
DWELLING - 3 FAMILY cluster parking allowed | 1.5 per unit | 2 per unit |
DWELLING - 4 FAMILY cluster parking allowed | 1.5 per unit | 2 per unit |
DWELLING - ACCESSORY (Carriage houses, Granny flats, Echo homes) cluster parking allowed | 1 per unit | N/A |
DWELLING - COLLEGE FRATERNITY (off Campus) | 1 per 2 beds | 1 per bed |
DWELLING - School dormitories or housing (off Campus) | 1 per 2 beds | 1 per bed |
DWELLING - HUD-CODE MANUFACTURED HOMES (residential) cluster parking allowed | 1 per unit | N/A |
DWELLING - MULTI-FAMILY (25 units maximum) | 1.5 per unit | 2 per unit |
DWELLING - MULTI-FAMILY (30 units maximum) | 1.5 per unit | 2 per unit |
DWELLING - MULTI-FAMILY (40 units maximum) | 1.5 per unit | 2 per unit |
DWELLING - MULTI-FAMILY (50 units maximum) | 1.5 per unit | 2 per unit |
DWELLING - R.O.W. HOUSE, ZERO LOT LINE (cluster parking allowed) | 1 per unit | NA |
DWELLING - TOWNHOUSE (cluster parking allowed) | 1 per unit | NA |
FARMING and TRUCK GARDEN | N/A | N/A |
FOSTER FAMILY HOME | 1 per 250 sf GFA | 1 per 200 sf GFA |
FOSTER GROUP HOME | 1 per 375 sf GFA | 1.5 per 375 sf GFA |
GOLF COURSE (accessory to a residential subdivision) | N/A | N/A |
GROUP DAY CARE HOME | 1 per 375 sf GFA | 1.5 per 375 sf GFA |
MUSEUM | 1 per 1,000 sf GFA | 1.5 per 1,000 sf GFA |
NURSERY (1 acre minimum) | N/A | N/A |
RADIO/TELEVISION STATION WITH TRANSMITTER TOWER | 1 per employee | N/A |
RECREATION FACILITY (PUBLIC AND NONCOMMERCIAL) | 1 per 600 sf GFA | 1 per 500 sf GFA |
REGISTERED FAMILY HOME (12 children maximum) | 1 per 375 sf GFA | 1.5 per 375 sf GFA |
SCHOOL - PRIVATE (includes Church schools, private schools K-12, privately owned college or university, trade or specialty school) | according to use | according to use |
SCHOOL - PUBLIC (includes all ISD schools K-12, open enrollment charter schools, public college or university | according to use | according to use |
UNIVERSITY or COLLEGE (private) | 1 per 4 students | 1 per 2 students |
WIRELESS COMMUNICATION SYSTEM | N/A | N/A |
ALCOHOL - bar, lounge, tavern, nightclub, or dance hall | 1 per 100 sf of GSF | 1 per 75sf of GSF |
ALCOHOL - beverage manufacture or brewery - alcohol | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ALCOHOL - distillation, storage | 1 per 600 sf GFA | 1 per 350 sf GFA |
ALCOHOL - microbrewery | 1 per 2 seats | 1 per 1.5 seats |
ALCOHOL - beverage retail sales (Exclusive of bars, lounges, taverns, nightclubs, dance halls or sexually oriented businesses.) | 1 per 300 sf GFA | 1 per 200 sf GFA |
ALCOHOL - winery with bottling | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ANIMAL RACETRACK and/or RODEO ARENA | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA |
CARNIVAL and/or CIRCUS | 1 per 600 sf outdoor recreation area | 1 per 500 sf outdoor recreation area |
CARNIVAL and/or CIRCUS (temporary for not more than 60 days) | 1 per 600 sf outdoor recreation area | 1 per 500 sf outdoor recreation area |
FAIRGROUND and/or STADIUM | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA |
MINIATURE GOLF | 1 per hole | 2 per hole |
AMUSEMENT and/or THEME PARK - outdoor rides | 1 per 600 sf outdoor recreation area | 1 per 500 sf outdoor recreation area |
BILLIARD OR POOL HALL - no alcohol in "C-2" | 5 per 1,000 sf GFA | 6 per 1,000 sf GFA |
BINGO PARLOR | 5 per 1,000 sf GFA | 6 per 1,000 sf GFA |
CARNIVAL and/or CIRCUS - temporary use (time set by city council on individual case consideration) | 1 per 600 sf outdoor recreation area | 1 per 500 sf outdoor recreation area |
DANCE HALL | 1 per 2 seats | 1 per 1.5 seats |
GO-CART TRACK | 1 per 6 seats of 1 per 30 sf of GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA if no permanent seats |
LASER HIDE AND SEEK GAMES - indoors | 1 per 6 seats of 1 per 30 sf of GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA if no permanent seats |
LASER HIDE AND SEEK GAMES - outdoors permitted | 1 per 6 seats of 1 per 30 sf of GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA if no permanent seats |
RACING - auto or truck track | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA |
THEATER - indoor permitting over 2 screens and/or stages | 1 per 6 seats | 1 per 4 seats |
THEATER - indoor with 2 or less screens and/or stages | 1 per 6 seats | 1 per 4 seats |
THEATER - outdoor including drive-in and amphitheaters | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA |
VIDEO GAMES - coin or token operated | 1 per device | N/A |
ANIMAL - equestrian center and riding trails | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ANIMAL - pound or shelter | 1 per employee | N/A |
BREEDER - small animal only | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CEMETERY - pets (limited to small animals) | N/A | N/A |
DOG TRAINING - indoor | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
DOG TRAINING - outdoor permitted | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
KENNEL - boarding and breeding (see health and environmental) | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PET GROOMING - small animals only | 1 per 300 sf GFA | 1 per 200 sf GFA |
SMALL ANIMAL CLINIC - no outside runs | 1 per employee | N/A |
SMALL ANIMAL HOSPITAL - outside runs are permitted | 1 per employee | N/A |
STOCKYARD | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
VETERINARY HOSPITAL - large and small animal (outside runs, pens and paddocks permitted) | 1 per employee | N/A |
VETERINARY HOSPITAL - large and small animal (no outside runs, pens and paddocks permitted) | 1 per employee | N/A |
VETERINARY HOSPITAL - small animal (outside runs, pens and paddocks permitted) | 1 per employee | N/A |
VETERINARY HOSPITAL - small animals (no outside runs, pens and paddocks permitted) | 1 per employee | N/A |
TRUCK AND HEAVY EQUIPMENT - auction | 1 per 500 sf GFA of sales and service building | 1 per 375 sf GFA of sales and service building |
AMBULANCE SERVICE | 1 per 500 sf GFA of sales and service building | 1 per 375 sf GFA of sales and service building |
AUTO - glass tinting | 1 per 500 sf GFA of sales and service building | 1 per 375 sf GFA of sales and service building |
AUTO - manufacture | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
AUTO AND LIGHT TRUCK - oil, lube and tune up | 1 per 500 sf GFA of sales and service building | 1 per 375 sf GFA of sales and service building |
AUTO AND LIGHT TRUCK AUCTION | 1 per 500 sf GFA of sales and service building | 1 per 375 sf GFA of sales and service building |
AUTO AND LIGHT TRUCK REPAIR | 1 per 500 sf GFA including service bays, wash tunnels and retail areas, plus 2 additional spaces for each inside service bay | 1 per 375 sf GFA including service bays, wash tunnels and retail areas, plus 2 additional spaces for reach inside service bay |
AUTO AND VEHICLE SALES - new and used-small scale (no more than 15 vehicles currently licensed and in running condition on-site at any given time for storage and/or sale | 1 per 500 sf GFA of sales and service building | 1 per 375 sf GFA of sales and service building |
AUTO AND VEHICLE SALES - new and used-large scale | 1 per 500 sf GFA of sales and service building | 1 per 375 sf GFA of sales and service building |
AUTO - rental (pickup and drop off only in "C-2") | 1 per 1,000 sf GFA | 1 per 200 sf GFA |
AUTO ALARM AND RADIO - retail (install. incidental to sales in "C-2") | 1 per 500 sf GFA of sales and service building | 1 per 375 sf GFA of sales and service building |
AUTO GLASS SALES - installation permitted | 1 per 500 sf GFA of sales and service building | 1 per 375 sf GFA of sales and service building |
AUTO MUFFLER - installation and sales only | 1 per 500 sf GFA of sales and service building | 1 per 375 sf GFA of sales and service building |
AUTO PAINT AND BODY - repair with outside storage limited to 3 vehicles (all outside storage of parts to be totally screened) | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
AUTO PAINT AND BODY - repair with outside storage of vehicles and parts permitted but totally screened from view of adjacent property owners and public roadways | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
AUTO PARTS RETAIL - no outside storage in "C-2" | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
AUTO PARTS RETAIL - w/installation and no outside storage | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
AUTO STATE VEHICLE INSPECTION STATION | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
AUTO UPHOLSTERY - sales and installation completely enclosed | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
CARWASH | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
LIMOUSINE SERVICE -dispatch and office use only no servicing of vehicles onsite | N/A | N/A |
PARKING AND TRANSIENT VEHICLE STORAGE - related to a delivery ( auto, truck, trailer and marine)(each vehicle limited to 24 hours maximum parking time within any 48 hour period in "C3," "D" and "L") | N/A | N/A |
PARKING AND/OR STORAGE - long term | N/A | N/A |
PARKING LOT - noncommercial | N/A | N/A |
PARKING LOT or GARAGE - commercial | N/A | N/A |
TAXI SERVICE - parking and dispatch (no washing or mechanical service permitted) | N/A | N/A |
TAXI SERVICE - parking and dispatch (washing or mechanical service permitted) | N/A | N/A |
TIRE REPAIR - auto and small truck (sale and installation only, no mechanical service permitted) | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
TRUCK REPAIR AND MAINTENANCE | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
TRUCK STOP OR LAUNDRY - full mechanical service and repair permitted | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
TRUCK STOP OR LAUNDRY - tire repair permitted | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
VEHICLE STORAGE - see "AUTO PARKING AND/OR STORAGE LONG TERM" | 1 per 500 sf GFA including service bays, wash tunnels and retail areas | 1 per 375 sf GFA including service bays, wash tunnels and retail areas |
WRECKER SERVICE | N/A | N/A |
BEVERAGE MANUFACTURE - non-alcohol | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CHURCH | 1 per 8 seats | 1 per 1.5 seats |
DRY GOODS - wholesale | 1 per 600 sf GFA | 1 per 350 sf GFA |
DWELLING - attached apartments/condominiums with maximum density of 6 dwellings per gross acre (allowed ratio of 1 sq. ft. of residential floor use to 1 sq. ft. of nonresidential floor use) | 1 per unit | 1.9 per unit |
DWELLING - attached apartments/condominiums with maximum density of 10 dwellings per gross acre (allowed ratio of 1 sq. ft. of residential floor use to 1 sq. ft. of nonresidential floor use) | 1 per unit | 1.9 per unit |
DWELLING - attachments apartments/condominiums with maximum density of 20 dwellings per gross acre (allowed ratio of 2 sq. ft. of residential floor use to 1 sq. ft. of nonresidential floor use) | 1 per unit | 1.9 per unit |
DWELLING - attached apartments/condominiums with maximum density of 50 dwellings per gross acre (allowed ratio of 4 sq. ft. of residential floor use to 1 sq. ft. of nonresidential floor use) | 1 per unit | 1.9 per unit |
ELECTRONIC COMPONENT - fabrication | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ARMORY | N/A | N/A |
CORRECTION INSTITUTION | 1 per employee on maximum shift, 1 per service vehicle | 1 per employee on maximum shift, 1 per service vehicle |
HOUSING - extended stay hotel or timeshares | 1 per unit | 1.9 per unit |
HOUSING - group day care limited to 12 individuals | 0.3 per room | 1 per room |
HOUSING - hotel | 0.8 per room plus 1 per 800 sf of public meeting area and restaurant space | 1 per room plus 1 per 400 sf of public meeting area and restaurant space |
HOUSING - motel | 0.8 per room plus 1 per 800 sf of public meeting area and restaurant space | 1 per room plus 1 per 400 sf of public meeting area and restaurant space |
BATCHING PLANT | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
BATCHING PLANT - temporary in "C-3" and "L" ( 6 months maximum) | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
BOOKBINDER | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CABINET or CARPENTER SHOP | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CAN RECYCLE COLLECTION STATION - no shredding | 1 per employee | N/A |
COFFEE ROASTING | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CONTRACTOR FACILITY | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CREAMERY | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
DRY CLEANING - plant | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
LAUNDRY - plant | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
LUMBER YARD and BUILDING MATERIALS | 1 per 500 sf GFA of sales and service building | 1 per 375 sf GFA of sales and service building |
MACHINE SHOP | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PECAN SHELLING | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PRINTER - large scale | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
RUG CLEANING | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
WELDING SHOP - limited to three (3) employees and screening of outside storage in "C-3" | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ABRASIVE - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ACETYLENE GAS - manufacturing and storage | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
AIR PRODUCTS - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ARTIFICIAL LIMB ASSEMBLY | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ASBESTOS PRODUCTS - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ASPHALT PRODUCTS - manufacturing | 1 per 1,000 sf GFA | 1 per 200 sf GFA |
BAG CLEANING | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
BATTERY - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
BEVERAGE - manufacturing or processing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
BIOMEDICAL PRODUCTS - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
BOAT AND MARINE - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
BOILER and TANK WORKS | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
BROOM, BRUSH - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
BUILDING SPECIALTIES - wholesale outside storage permitted | 1 per 600 sf GFA | 1 per 350 sf GFA |
BULK PLANT or TERMINAL (Includes Bulk Storage of Petro Chemicals) | N/A | N/A |
CAN MANUFACTURE | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CANDLE - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CANDY - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CANVAS PRODUCTS - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CHEMICAL - manufacturing or processing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CHEMICAL/DRUG - wholesale and storage | 1 per 600 sf GFA | 1 per 350 sf GFA |
CLOTHING MANUFACTURE - chemical process | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CLOTHING MANUFACTURE - non-chemical process | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
CONCRETE PRODUCTS - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
COTTON COMPRESS, GINNING and BAILING | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
DRUG - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ELECTRONIC COMPONENT - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ELECTROPLATING | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
FELT PRODUCTS - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
GLASS MANUFACTURE | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
GRAIN - drying | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
GRAIN - milling | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
HATCHERY | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
HAZARDOUS MATERIALS HAULING or STORAGE | 1 per employee | N/A |
HOSIERY - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ICE CREAM - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
ICE PLANT - manufacturing and processing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
INSULATION PRODUCTS - manufacturing and processing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PETRO CHEMICALS BULK STORAGE | 1 per employee | N/A |
MATTRESS - manufacturing and rebuilding | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
METAL FORGING or ROLLING MILL | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
METAL PRODUCTS - fabrication | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
MILLINERY - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
MILLWORK AND WOOD PRODUCTS - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
MOVING and TRANSFER COMPANY - with trucks attached to trailers for a total exceeding 24 feet in length | N/A | N/A |
NOVELTY and SOUVENIR - manufacture | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
NUCLEAR or RADIOACTIVE INSTRUMENTATION - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
OFFICE EQUIPMENT, FURNITURE - manufacture | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
OIL WELL SUPPLIES and MACHINERY - manufacturing. | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PACKING and GASKET - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PACKING PLANT - no rendering | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PAINTS, ETC. - manufacturing and processing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PAPER PRODUCTS - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PETROLEUM - manufacturing or processing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PLANING MILL | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PLASTIC / VINYL - manufacturing or processing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PLAYGROUND EQUIPMENT - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
POULTRY PROCESSING - caged hen operation | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
POULTRY PROCESSING AND LIVE POULTRY STORAGE - completely enclosed | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PROCESSING - other than food | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
REFRIGERATION EQUIPMENT - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
RENDERING PLANT | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
SAND or GRAVEL - storage and sales | 1 per 600 sf GFA | 1 per 350 sf GFA |
SHOE - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
SHOE - wholesale (manufacturing permitted) | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
SHOE POLISH - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
SIGN MANUFACTURE | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
STONE CURING, MONUMENT - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
STORAGE - outside (open with no screening required) | 1 per 600 sf GFA | 1 per 350 sf GFA |
STORAGE - outside (screening from public R.O.W.s and adjacent property required) | 1 per 600 sf GFA | 1 per 350 sf GFA |
TEXTILE - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
TILE - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
TILE, ROOFING AND WATERPROOFING PRODUCTS - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
TOBACCO - processing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
TOOL - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
TOY - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
TRAILER - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
VENETIAN BLIND - cleaning and fabrication | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
VULCANIZING, RECAPPING | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
WATER DISTILLATION | 1 per employee | N/A |
WELL DRILLING CONTRACTOR | 1 per 1000 sf GFA | 1 per 200 sf GFA |
WIRE PRODUCTS - manufacturing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
WOOD PROCESSING by CREOSOTING or OTHER PRESERVING TREATMENT | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
WOOL PULLING and SCOURING | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
MEDICAL - surgical supplies wholesale | 1 per 600 sf GFA | 1 per 350 sf GFA |
COSMETICS - manufacturing or processing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
FOOD AND FOOD PRODUCTS - processing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PUNCH CONCENTRATE - processing and mixing | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
PUNCH CONCENTRATE PRODUCTS - mixing only | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
USED AUTOMOTIVE PARTS RECYCLER | 1 per employee | N/A |
ARCHERY RANGE - outdoor | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
ARCHERY RANGE - indoor | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
ATHLETIC FIELDS - noncommercial | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
ATHLETIC FIELDS - commercial | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
BOWLING ALLEY | 2 per lane | 4 per lane |
GOLF COURSE - private (see residential use table) | N/A | 6 per hole |
GOLF COURSE - publicly owned | N/A | 6 per hole |
GOLF DRIVING RANGE | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
RECREATIONAL FACILITY - private community wide | 1.5 per 1,000 sf GFA | 10 per 1,000 sf GFA |
RECREATIONAL FACILITY - private neighborhood | 1.5 per 1,000 sf GFA | 10 per 1,000 sf GFA |
RECREATIONAL FACILITY - public community wide | 1.5 per 1,000 sf GFA | 10 per 1,000 sf GFA |
RECREATIONAL FACILITY - public neighborhood | 1.5 per 1,000 sf GFA | 10 per 1,000 sf GFA |
RIFLE AND PISTOL RANGE - indoor | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
RIFLE AND PISTOL RANGE - outdoor permitted | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
SKATEBOARD TRACK | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
SKATING RINK - ice or roller skating | 5 per 1,000 sf GFA | 7 per 1,000 sf GFA |
STABLE AND EQUESTRIAN CENTER | 1 per 1,500 sf GFA | 1 per 300 sf GFA |
TENNIS, RACQUETBALL or HANDBALL - noncommercial (outside courts permitted) | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
TENNIS, RACQUETBALL or HANDBALL - commercial (outside courts not permitted) | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
TENNIS, RACQUETBALL or HANDBALL - commercial (outside courts permitted) | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
TENNIS, RACQUETBALL or HANDBALL -noncommercial (outside courts not permitted) | 1 per 6 seats or 1 per 30 sf GFA if no permanent seats | 1 per 4 seats or 1 per 50 sf of GFA is no permanent seats |
RECREATIONAL VEHICLE PARK | N/A | N/A |
AIR CONDITIONERS - retail (incidental to other onsite retail items in "D") | 1 per 300 sf GFA | 1 per 200 sf GFA |
ANTIQUE STORE - retail | 1 per 300 sf GFA | 1 per 200 sf GFA |
APOTHECARY - see (DRUGSTORE - apothecary) | 1 per 300 sf GFA | 1 per 200 sf GFA |
APPAREL AND ACCESSORY STORE - retail | 1 per 300 sf GFA | 1 per 200 sf GFA |
APPLIANCE - retail (incidental to other onsite retail items in "D") | 1 per 400 sf GFA | 1 per 200 sf GFA |
ART GALLERY | 1 per 300 sf GFA | 1 per 200 sf GFA |
BAKERY - retail | 1 per 300 sf GFA | 1 per 200 sf GFA |
BOOKSTORE | 1 per 300 sf GFA | 1 per 200 sf GFA |
BUSINESS MACHINES - retail | 1 per 300 sf GFA | 1 per 200 sf GFA |
CAMERA, PHOTOGRAPHIC EQUIPMENT AND SUPPLIES - retail | 1 per 300 sf GFA | 1 per 200 sf GFA |
CANDY, NUT and CONFECTIONERY - retail | 1 per 300 sf GFA | 1 per 200 sf GFA |
CATERING SHOP | 1 per 300 sf GFA | 1 per 200 sf GFA |
CONVENIENCE ICE HOUSE - retail convenience store | 6 per 1,000 sf GFA | 10 per 1,000 sf GFA |
CONVENIENCE STORE - w/ gas sales | 6 per 1,000 sf GFA | 10 per 1,000 sf GFA |
